2004 c
Following images for receipts and the quakes that may have relation with
Receipt 30/8/2004 15:40 UTC for 90 min
Quake 2 Sep 2004 01:43 UTC 4.3R South of Crete Isl
Receipt 5 Sep 2004 15:35 UTC for 95 min
Quake 10 Sep 2004 17:46 UTC 4.4R NE Greece
Receipt signal 12 Sep 2004 16:30 UTC for 25 min
Quake 15 Sep 2004 13:38 UTC 4.8R Ionian Sea
Receipt signal 16 Sep 2004 18:20 UTC for 60 min
Quake 20 Sep 2004 09:09 UTC 4.5R Crete Isl
Receipt signal 18 Sep 2004 17:22 UTC for 75 min
Quake 21 Sep 2004 14:15 UTC 5.3R SE Aigean Sea
Receipt signal 19 Sep 2004 16:50 UTC for 20 min
Quake 26 Sep 2004 03:06 UTC 4.7R South Evia Isl.
Receipt signal 26 Sep 2004 14:35 UTC for 85 min
Quake 3 Oct 2004 4.9R Dodekanissa Isl.
Receipt signal 10 Oct 2004 13:45 UTC for 135 min
Quake 10 Oct 2004 4.7R South of Crete Isl..
Receipt signal 13 Oct 2004 13:03 UTC for 40 min
Quake 24 Oct 2004 4.5R Crete Isl.
Receipt signal 17 Oct 2004 14:48 UTC for 45 min
Quake 4 Nov 2004 5.5R Antikithira Isl.
Receipt signal 23 Oct 2004 18:40 UTC for 80 min
Quake 5 Nov 2004 5R W. Turkey
Quick
Reference for quakes from GEIN
(add 0.5 R in magnitude of GEIN)